Meet the Governors
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Our School Governors
The Local Governing Body of St Thomas CE Primary School plays a crucial role in the life and work of our school. It is made up of 10 volunteers from the local and wider community, plus the Headteacher and two members of staff. The role of the Local Governing Body is defined in its constitution.
Our school is part of the Liverpool Diocesan School Trust (LDST), a multi academy trust led by Liverpool Diocese which, “welcomes young people of all faiths and none and is committed to providing each of them with a high quality education and environment where Christian values and principles permeate all that is done”. More information on LDST can be found on the school website and at https://www.ldst.org.uk/
The main work of the Local Governing Body is outlined below:
- Acting as a critical friend to the school and being accountable for its decisions.
- Continuously developing the partnership with parents, carers and pupils and seeking their views to help the Governing Body, Senior Leadership Team and all staff in moving the school forward.
- Establishing the strategic direction of the school by ensuring there is clarity of vision, values and objectives.
- Agreeing the school improvement strategy with appropriate priorities and targets.
- Ensuring accountability by appointing and performance managing the Head Teacher.
- Monitoring the educational performance of the school and progress towards agreed targets.
- Contributing to the school’s self-evaluation.
- Overseeing financial performance by setting the budget, monitoring spending against the budget and ensuring money is well spent and value for money is obtained.
You can find out what we have been doing by looking across the school website which has further information on governing teams, roles, biographies info and links.
St Thomas’ CE Primary School Local Governing Body 2022/23
Executive Headteacher: Mr Mark Ward
Head of School: Mrs Emily Alty
Chair of Governors: Mrs Rachael Baker
Vice-Chairs: Mrs Joely Gibbons & Mrs Debra Walker
Clerk to the Governors: Mr Steve Travis
Name | Category | Date Appointed | Appointed by | Term of | Roles and Committees |
Mrs Emily Alty | Head of School / Ex-Officio | 13/03/19 | Local Governing Body | N/A | Head of School Local Governing Body Safeguarding/SEND/ Pupil Premium |
Mrs Rachael Baker | Foundation | 12/10/18 | Diocese | 4 Years | Co-Chair of Governors Local Governing Body |
Mrs Joely Gibbons | Foundation | 11/03/20 | Diocese | 4 Years | Co-Vice Chair of Governors Safeguarding / SEND / Pupil Premium Link Governor Local Governing Body |
Mrs Gina Harvey | Parent | 01/09/ 21 | Staff | 4 Years | Health & Safety Link Governor Local Governing Body |
Mr Mark Ward | Executive Headteacher / Ex-Officio | 01/01/16 | Local Governing Body | N/A | Executive Headteacher Local Governing Body
|
Mrs Debra Walker | Foundation | 27/07/2020 | Diocese | 4 Years | Co-Vice Chair of Governors Local Governing Body |
Mr Peter Donaldson | Foundation | 01/09/2022 | Diocese | 4 Years | Local Governing Body |
Mr Rob Joy | Foundation | 01/09/2022 | Diocese | 4 Years | Safeguarding / SEND / Pupil Premium Link Governor Local Governing Body |
Mrs Claire Illingworth | Parent | 14/09/2022 | Diocese | 4 Years | Local Governing Body |
Mr Mark Wilks | Foundation | 17/09/2022 | Diocese | 4 Years | Local Governing Body |
Rev Dr Susan Salt | Ex-Officio | 10/05/2022 | Diocese | NA | Local Governing Body |
Former Governors
Name | Category | Date Appointed | Appointed by | Term of | Stood Down |
Mrs Jane Dunn | Foundation | 01/01/06 | Diocese | ||
Mrs Cheryl Dahner | Foundation | 01/10/12 | Diocese | 4 Years | 2022 |
Mr Paul Illingworth | Parent | 01/10/18 | Parents | 4 Years | 2022 |
Mrs. Kate Rogers | Staff | 01/01/20 | Staff | 4 Years | 2021 |
Mrs Sarah Ellis | Parent | 17/10/18 | Parents | 4 Years | 2021 |
Mr Paul Gradden | Foundation | 01/08/15 | Diocese | 4 Years | 2021 |
Mr Sean Reck | Foundation | 13/03/18 | Diocese | 4 Years | 2021 |
Mrs Jean Cropper | Foundation | 01/09/17 | Diocese | 4 Years | 2020 |
Mrs Karen Pouton | Foundation | 01/03/16 | Diocese | 4 Years | 2020 |
Rev Paul Robinson | Foundation | 01/09/17 | Diocese | 4 Years | 2020 |
Mrs Holly Prince | Associate | 01/01/20 | Staff | 4 years | 2020 |
School Business Manager
Local Governing Body
Register of Interests
Name of Governor | Declared Interest |
Mrs E Alty | No business interest declared |
Mrs R Baker | No business interest declared |
Mrs L Ben-Ali | No business interest declared |
Mrs C Danher | No business interest declared |
Mr P Donaldson | No business interest declared |
Mrs C Illingworth | No business interest declared |
Mrs J Gibbons | No business interest declared |
Mr M Wilks | No business interest declared |
Mrs G Harvey | No business interest declared |
Mr Rob Joy | No business interest declared |
Mr M Ward | No business interest declared |
Please note: Any declaration of personal interests between Governors and staff of St Thomas’ CE Primary School are made to the Chair of Governors and Headteacher.
Record of Attendance 2022/23
Name | Scheduled Meetings | Meetings Attended | Apologies Accepted | Absent |
Emily Alty | 16 | 16 | ||
Rachael Baker | 13 | 11 | 2 | |
Mrs Laura Ben-Ali | 6 | 6 | ||
Peter Donaldson | 7 | 4 | 2 | 1 |
Mrs Jane Dunn | 8 | 7 | 1 | |
Mrs Joely Gibbons | 9 | 8 | 1 | |
Helen Gray | 1 | 1 | ||
Mrs Gina Harvey | 7 | 6 | 1 | |
Claire Illingworth | 5 | 5 | ||
Rob Joy | 9 | 7 | 2 | |
Holly Prince | 2 | 2 | ||
Rev Dr Susan Salt | 2 | 1 | 1 | |
Mr Steve Travis | 10 | 9 | 1 | |
Mrs Debra Walker | 8 | 7 | 1 | |
Mr Mark Ward | 12 | 10 | 2 | |
Mark Wilks | 7 | 5 | 2 |