Meet the Governors
Welcome to our Governors’ section.
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Our School Governors
The Local Governing Body of St Thomas CE Primary School plays a crucial role in the life and work of our school. It is made up of 12 volunteers from the local and wider community, plus the Headteacher and one member of staff. The role of the Local Governing Body is defined in its constitution and the Scheme of Delegation.
Our school is part of the Liverpool Diocesan School Trust (LDST), a multi academy trust led by Liverpool Diocese which, “welcomes young people of all faiths and none and is committed to providing each of them with a high quality education and environment where Christian values and principles permeate all that is done”. More information on LDST can be found on the school website and at https://www.ldst.org.uk/
The main work of the Local Governing Body is outlined below:
- Acting as a critical friend to the school and being accountable for its decisions.
- Continuously developing the partnership with parents, carers and pupils and seeking their views to help the Governing Body, Senior Leadership Team and all staff in moving the school forward.
- Establishing the strategic direction of the school by ensuring there is clarity of vision, values and objectives.
- Agreeing the school improvement strategy with appropriate priorities and targets.
- Ensuring accountability by appointing and performance managing the Head Teacher.
- Monitoring the educational performance of the school and progress towards agreed targets.
- Contributing to the school’s self-evaluation.
- Overseeing financial performance by recommending the budget to Directors, monitoring spending against the budget and ensuring money is well spent and value for money is obtained.
You can find out what we have been doing by looking across the school website which has further information on governing teams, roles, biographies info and links.
St Thomas’ CE Primary School Local Governing Body
Headteacher: Mrs E Alty
Co-Chairs of Governors: Mrs R Baker and Mr J Snowdon
Vice-Chairs: Mrs J Gibbons & Mrs D Walker
Clerk to the Governors: Ms A Richardson
Name | Category | Term of Office Start Date | Appointed by | Term of | Roles |
Mrs E Alty | Headteacher | 13/03/19 | LDST | N/A | Headteacher |
Mrs R Baker | Foundation | 12/10/21 | Diocese | 4 Years | Co-Chair of Governors Phonics Link Governor |
Mrs J Gibbons | Foundation | 13/07/24 | Diocese | 4 Years | Co-Vice Chair of Governors/ Safeguarding Link Governor |
Mrs G Harvey | Parent | 01/09/21 | Parents | 4 Years | Health & Safety Link Governor |
Mrs D Walker | Foundation | 08/06/24 | Diocese | 4 Years | Co-Vice Chair of Governors/ Mental, Health and Wellbeing Link Governor |
Mr P Donaldson | Foundation | 01/12/21 | Diocese | 4 Years | SEND Link Governor |
Mrs H Gray | Foundation | 10/05/23 | Diocese | 4 Years | Curriculum Link Governor |
Rev Dr S Salt | Ex-Officio | 10/05/22 | Diocese | NA | Pupil Premium /Christian Distinctiveness Link Governor |
Mr J Snowdon | Co-opted | 03/03/24 | LDST | 4 Years | Co-Chair of Governors/Health and Safety/Finance Link Governor |
Vacancy | Staff | ||||
Vacancy | Parent |
Former Governors (over the past 12 months)
Name | Category | Date Appointed | Interests Declared | Appointed by | Term of | Stood Down |
Mr M Ward | Ex Officio | 01/01/16 | Staff | Ex Officio | 01/01/16 | 31/08/25 |
Mrs L Ben-Ali | Staff | 01/06/17 | Staff | Staff | 01/01/22 | 31/08/25 |
Mr R Joy | Foundation | 01/12/21 | None | Diocese | 01/12/21 | 31/08/25 |
Mr M Wilks | Parent | 14/09/22 | Parent | Parents | 14/09/22-13/09/26 | 04/06/25 |
Miss C Illingworth | Foundation | 18/07/22 | None | Diocese | 4 Years | 03/07/24 |
Register of Interests of current governors
Name of Governor | Declared Interest |
Mrs E Alty | No business interest declared |
Mrs R Baker | No business interest declared |
Mr P Donaldson | No business interest declared |
Mrs J Gibbons | Headteacher at Litherland Moss Primary School |
Mrs H Grey | Family relationship with member of staff |
Mrs G Harvey | No business interest declared |
Rev. Dr. S Salt | Rector of United Benefice of St Cuthbert's Halsall and St Thomas' Lydiate and Downholland. Governor at Haskayne Downholland School and St. Cuthbert's CE School |
Mr J Snowdon | No business interest declared |
Please note: Any declaration of personal interests between Governors and staff of St Thomas’ CE Primary School are made to the Chair of Governors and Headteacher.
Record of Attendance 2024/2025
Name | Scheduled Meetings | Meetings Attended |
Mrs E Alty | 2 | 2 |
Mrs R Baker | 6 | 6 |
Mrs L Ben-Ali | 6 | 5 |
Mr P Donaldson | 6 | 2 |
Mr L Edwards | 4 | 4 |
Mrs J Gibbons | 6 | 5 |
Mrs H Gray | 6 | 5 |
Mrs G Harvey | 6 | 4 |
Mr R Joy | 6 | 1 |
Rev Dr S Salt | 6 | 5 |
Mr J Snowdon | 6 | 6 |
Mrs D Walker | 6 | 3 |
Mr M Ward | 6 | 5 |
Mr M Wilks | 5 | 3 |
Scheme of Delegation





